Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Grade | 6 cm | 6 cm | 8 cm | 8 cm | 10 cm | 10 cm | 10 cm | 10 cm | |
Chest | 86-94 | 92-100 | 98-106 | 106-114 | 114-122 | 122-130 | 132-140 | 142-150 | 152-160 |
Waist | 70-78 | 76-84 | 82-90 | 90-98 | 98-106 | 106-104 | 116-124 | 126-134 | 136-144 |
Hip | 86-94 | 92-100 | 98-106 | 106-114 | 114-122 | 122-130 | 132-140 | 142-150 | 152-160 |
Each of our products are designed and shaped specifically for its intended use.As our products are technically designed, it is very important that the product fits you accordingly. We categorise our products into four general fit types.
Conforms to the body’s contours.
Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers.
Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers.
Drapes loosely on the body and can be worn over other layers
A very loose fit that is designed to be worn over insulating jackets and baselayers.
Measure around the fullest part, across chest points, keeping the tape horizontal.
With elbow bent, measure from the center (back) of neck to elbow and down to wrist.
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Measure around the fullest part of your hips keeping the tape horizontal.
Measure from the crotch to bottom of the leg.
Tell us about the type of branding you would like to apply onto the selected product and we’ll get back to you.
Product Name | Men's Apple Running Jacket |
---|---|
SKU | FA1974 |
Price | R 1,199.00 |
Weight | 0.074000 |
Brand | First Ascent |
Best Use | Road, Running, Trail |
Responsible Down Standard | No |
Product Type | Jackets, Lightweight, Water Resistant, Wind Resistant |
Fabric technology | Litespeed, Microtex |
Ideal For | Running |
Wind resistant | Yes |
DWR | Yes |
Pockets | Inner |
Layer | Out-layer |
Fit | Regular Fit |
Fabric Composition | 100% Nylon Ribstop |
Gender | Male |
Seasons | Autumn, Spring, Summer, Winter |
Zip type | Coil Standard |
Microtex fabrics offer lightweight, water and wind resistant protection. Garments which feature Microtex fabric have a very high thread count for its lightweight durability, but also a soft touch finish, while the DWR coating provides protection against mist or light rain conditions.
Litespeed fabrics are ultra-lightweight and easily packable. The designs are minimalist and ideal for those 'done in a day' activities and weekend adventures, such as adventure racing and alpine-style ascents.