Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 84-90 | 90-96 | 96-104 | 104-112 | 112-120 | 122-130 | 132-140 | 142-150 | 152-160 |
Waist | 69-75 | 75-81 | 81-89 | 89-97 | 97-105 | 107-115 | 117-125 | 127-135 | 137-145 |
Hip | 84-90 | 90-96 | 96-104 | 104-112 | 112-120 | 122-130 | 132-140 | 142-150 | 152-160 |
Sleeve over arm | 76 | 78 | 80 | 82 | 84 | 86.5 | 89 | 91.5 | 94 |
Measure around the fullest part, across chest points, keeping the tape horizontal.
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Measure around the fullest part of your hips keeping the tape horizontal.
Tell us about the type of branding you would like to apply onto the selected product and we’ll get back to you.
Product Name | Men's Mc Kinley Waistcoat |
---|---|
SKU | FA750 |
Price | R799.00 |
Weight | 0.389000 |
Brand | First Ascent |
Best Use | Camping, Everyday, Travelling |
Responsible Down Standard | No |
Product Type | Jackets, Soft Shell, Waistcoats |
Wind resistant | No |
DWR | No |
Gender | Male |
Softshell fabrics combine the insulation benefits of a soft fleece with the water & wind repellent benefits of a hard shell. Soft shell fabrics are research inspired fabrics developed to move fast and light and simplify your wardrobe.
Fabrics are lightweight, durable, easy to wear and for the most part outperform a traditional hard shell, except in extended rainy conditions. XT-2 refers to a 2-layer garment for superb all round performance. These garments offer warmth and breathability.